Alcatel SMARTFLIP
Overview
The Alcatel SMARTFLIP (model 4052R) is a 4G LTE flip phone for the AT&T network. It combines the familiar flip form factor with modern connectivity including Wi-Fi, Bluetooth, and Google Assistant. Running KaiOS, it provides a simplified smartphone-like experience with a 2.8" color display, 2 MP camera, and an easy-to-use large-button keypad — ideal for users who want reliable talk and text with some smart features but without the complexity of a full smartphone.
Yoder Connections offers this phone configured to customer specifications, with optional Secure Lockdown to restrict features as needed.
Hardware Specifications
| Specification | Detail |
|---|---|
| Display (Internal) | 2.8" TFT LCD, 320 × 240 px (143 ppi) |
| Display (External) | 1.44" preview screen, 128 × 128 px |
| Processor | Qualcomm Snapdragon 210 (8909), quad-core 1.1 GHz |
| RAM | 512 MB |
| Storage | 4 GB internal; expandable via microSD (up to 32 GB) |
| Operating System | KaiOS (with Google Assistant) |
| Camera | 2 MP rear camera; video up to 720p @ 30fps; no front camera |
| Battery | 1,350 mAh Li-Ion, removable; up to 6.8 hours talk time; standby up to 320 hours |
| Dimensions | 104.9 × 53.1 × 19.1 mm (4.13 × 2.09 × 0.75 in) closed |
| Weight | 118 g (4.16 oz) |
| SIM | Nano-SIM |
| Wi-Fi | 802.11 b/g/n; mobile hotspot supported |
| Bluetooth | 4.2, A2DP |
| GPS | A-GPS |
| USB | microUSB 2.0 |
| Audio | 3.5 mm headphone jack; FM radio |
| Color | Volcano Black |
Lockdown Options
Yoder Connections configures these phones with Secure Lockdown to restrict features per customer requirements. Available lockdown configurations:
| Lockdown Option | Features Accessible |
|---|---|
| No Lockdown | All features enabled — full phone functionality |
| Secure Lockdown: Talk & Text | Voice calls and text messaging; camera and music player removed |
| Secure Lockdown: Talk Only | Voice calls only; camera and music player removed |
Network & Compatibility
The Alcatel SMARTFLIP 4052R is locked to AT&T. It supports VoLTE for improved call quality over the LTE network.
| Network | Bands |
|---|---|
| 4G LTE | Bands 2, 4, 5, 12, 14, 25, 26 |
| 3G WCDMA | Bands 1, 2, 4, 5 |
| 2G GSM | 850 / 1900 MHz |
| VoLTE | Supported |
For purchasing, configuration, or lockdown setup, contact Yoder Connections.