The Motorola ML25 series is an expandable 2-line DECT 6.0 phone system for home office and small business. The three models sold by Yoder Connections each fill a distinct role within the same system, but can also be used independently.
| Model | Role | Answering Machine | Standalone Use |
| ML25254 |
Corded base station — hub of the system |
Yes — 60 min, 2 mailboxes |
Yes — standalone 2-line phone with answering machine |
| ML25260 |
Additional corded desk phone extension |
No — uses base’s answering machine |
Yes — standalone 2-line phone without answering machine |
| ML25055 |
Additional cordless handset |
No — uses base’s answering machine |
No — must register to a compatible base |
Up to 10 total extensions (any mix of ML25260 corded phones and ML25055 cordless handsets) can be connected to one ML25254 base.
The ML25254 is the hub of the system. It provides the answering machine (60 minutes, 2 separate mailboxes — one per line) and serves as the DECT 6.0 base for all ML25260 and ML25055 extensions. Can also be used as a standalone 2-line desk phone with answering machine.
| Feature | Details |
| Lines | 2 |
| Answering Machine | Yes — digital; 60 minutes total; 2 mailboxes (one per line); personalized greetings, call screening, remote retrieval, voice/time/date stamp |
| Display | 2” backlit LCD |
| Speakerphone | Yes — full duplex |
| Headset Jack | 2.5mm |
| Wall Mountable | Yes — wall mount bracket included |
| Caller ID Memory | 99 entries |
| Speed Dial | 10 one-touch memory buttons |
| Intercom / Page | Yes — intercom and page/find across all registered extensions |
| Conference | 4-way (base + 1 external line + 2 extensions) |
| Do Not Disturb | Yes |
| Ring Tones | 8 selectable; individually settable per line |
| Visual Ringer | Yes |
| Technology | DECT 6.0 — 1.9 GHz (Wi-Fi friendly) |
| Max Extensions | 10 total (any mix of ML25260 + ML25055) |
| Power | AC adapter required (included) |
| Dimensions | 9.86” W × 6.54” H × 5.1” D |
| Weight | 3.45 lbs |
| Color | Black/Silver |
The ML25260 connects wirelessly to an ML25254 base via DECT 6.0, adding a full-featured corded desk phone to any room without running a phone line. It does not have a built-in answering machine — it uses the ML25254 base’s answering machine. Can also be used as a standalone 2-line desk phone without an answering machine.
| Feature | Details |
| Lines | 2 |
| Answering Machine | None — uses ML25254 base answering machine when in system |
| Display | Backlit LCD (blue backlight) |
| Speakerphone | Yes — full duplex |
| Headset Jack | 2.5mm |
| Wall Mountable | Yes — wall mount bracket included |
| Caller ID Memory | 99 entries |
| Speed Dial | 10 one-touch memory buttons |
| Intercom / Page | Yes — with all registered units |
| Conference | 3-way; 4-way when connected to ML25254 |
| Do Not Disturb | Yes |
| Technology | DECT 6.0 — 1.9 GHz |
| Standalone Use | Yes — can operate as a 2-line desk phone without an ML25254 base; also supports up to 10 ML25055 cordless handsets independently |
| Power | AC adapter required (included) |
| Weight | ~2 lbs |
| Color | Black/Silver |
The ML25055 is an additional cordless handset for the ML25 system. It must be registered to a compatible base (ML25254, ML25260 in standalone mode, or another compatible Motorola base) — it cannot operate independently. Range up to 150 ft from the base.
Not standalone: The ML25055 must be registered to a compatible base unit to function. It cannot place or receive calls on its own.
| Feature | Details |
| Lines | 2 (accesses both lines from base) |
| Answering Machine | None — uses connected base answering machine |
| Display | Backlit LCD (orange backlight) |
| Speakerphone | Yes |
| Headset Jack | 2.5mm |
| Wall Mountable | No — charging cradle sits on desk |
| Caller ID Memory | 99 entries |
| Speed Dial | 10 numbers |
| Intercom / Page | Yes — with all registered units |
| DECT Range | Up to 150 ft from base/cradle |
| Technology | DECT 6.0 — 1.9 GHz |
| Battery | 1 × AAA Ni-MH 550 mAh rechargeable (included); initial charge 14 hours |
| Dimensions (handset) | 2.83” W × 6.93” H × 2.66” D |
| Weight | 0.88 lbs (handset); 1.03 lbs with cradle |
| Color | Black |
ML25055 Compatible Bases
| Base Model | Compatible |
| ML25254 | Yes — primary use case |
| ML25260 | Yes — when used as standalone base |
| ML25255 | Yes |
| ML25212 | Yes |
| ML25252 | Yes |