Samsung Galaxy S20+
Overview
The Samsung Galaxy S20+ is the larger sibling of the Galaxy S20, featuring a 6.7" Dynamic AMOLED 2X display with 120 Hz refresh rate and HDR10+, a quad rear camera system with ToF depth sensor capable of 8K video recording, and a 4,500 mAh battery. Powered by the Qualcomm Snapdragon 865 with 12 GB of RAM, the S20+ combines flagship performance with an expanded feature set including Samsung DeX and IP68 water resistance.
Specifications
| Feature | Details |
|---|---|
| Display | 6.7" Dynamic AMOLED 2X, HDR10+, 1440×3200 (QHD+, 20:9, ~525 ppi), 120 Hz, Gorilla Glass 6 |
| Processor | Qualcomm Snapdragon 865 (7 nm+), octa-core; Adreno 650 GPU |
| RAM | 12 GB |
| Storage | 128 GB UFS 3.0 internal; microSDXC slot (up to 1 TB) |
| Battery | 4,500 mAh non-removable; 25W wired fast charging; 15W wireless; 9W reverse wireless |
| Android / One UI | Android 13, One UI 5.1 (max supported) |
| Rear Cameras | 12 MP f/1.8 wide (OIS, dual-pixel PDAF) + 12 MP f/2.2 ultrawide (120°) + 64 MP f/2.0 telephoto 3× hybrid zoom (OIS) + ToF depth sensor; 8K@24fps, 4K@60fps |
| Front Camera | 10 MP f/2.2 dual-pixel PDAF; 4K@60fps |
| 5G | Yes (sub-6 GHz; SM-G986U) |
| Carrier Compatibility | AT&T, T-Mobile, Verizon; eSIM supported |
| Durability | IP68 (1.5 m / 30 min); Gorilla Glass 6 front & back, aluminum frame; 161.9×73.7×7.8 mm, 186 g |
| Connectivity | Wi-Fi 6 (802.11ax); Bluetooth 5.0; NFC; USB-C 3.1; no 3.5 mm jack |
Additional Features
- In-display fingerprint sensor (ultrasonic)
- Samsung DeX support (wireless and wired)
- 8K video recording
- ToF depth sensor (quad-camera rear)
- Larger 4,500 mAh battery vs. standard S20
Lockdown Options
This smartphone supports SecureLock software-based lockdown managed by Yoder Connections. SecureLock restricts access to only approved apps, providing a controlled work environment while still allowing full access to calls, texts, and business apps.
No Lockdown
Phone ships in standard configuration. All apps and features accessible.
SecureLock Options
Choose one of the following SecureLock configurations:
| Configuration | Description |
|---|---|
| SecureLock | App whitelist lockdown → only approved apps are accessible |
| SecureLock + Internet Filtering | SecureLock plus web content filtering |
| SecureLock + Whitelist | SecureLock with a strict website whitelist |
Each SecureLock configuration is available as a new license or transfer license (to move an existing SecureLock license from another device — provide the existing license number at time of order).
Apps to Include with SecureLock
When ordering with SecureLock, select the apps to install (in addition to calls & texts):
- ◆ Maps
- ◆ Weather
- ◆ For additional apps, $10 per app