Verizon Jetpack Hotspots
Overview
Verizon jetpack hotspots share a Verizon cellular data connection with Wi-Fi devices β no home internet or cable required. Yoder Connections carries four Verizon-compatible models, ranging from the entry-level Orbic Speed to the 5G mmWave-capable Inseego MiFi X Pro M3100.
All models sold by Yoder Connections are pre-configured with a Verizon SIM and are available with optional lockdown options. See the Lockdown Options section below for details.
Lineup at a Glance
| Model | Network | Max Download | Wi-Fi | Max Devices | Battery | Ethernet | Charging |
|---|---|---|---|---|---|---|---|
| MiFi X Pro M3100 | 5G Sub-6 + mmWave | β2.7 Gbps | Wi-Fi 6 | 32 | 5,050 mAh / 24 h | β GbE | USB-C |
| MiFi 8800L | 4G LTE Cat-18 | 1,200 Mbps | Wi-Fi 5 | 15 | 4,400 mAh / 24 h | β | USB-C |
| Orbic Speed RC400L | 4G LTE | 150 Mbps | Wi-Fi 5 | 10 | 3,000 mAh / 12 h | β | USB-C |
| MiFi 4620L | 4G LTE Cat-3 | 100 Mbps | Wi-Fi 4 (2.4 GHz only) | 10 | ~1,500 mAh / 5 h | β | Micro-USB |
Inseego MiFi X Pro M3100 5G
The Inseego MiFi X Pro M3100 is Verizonβs flagship 5G hotspot, supporting both Sub-6 and mmWave (Ultra Wideband) 5G. With a Qualcomm Snapdragon X65 modem, Wi-Fi 6, and a built-in Gigabit Ethernet port, it is capable of serving as a primary internet gateway for small offices or vehicles. Up to 32 devices can connect simultaneously.
| Network | Verizon 5G Sub-6 + mmWave (Ultra Wideband) |
| 5G Bands (Sub-6) | n2, n5, n48, n66, n77, n78 |
| 5G Bands (mmWave) | n257, n260, n261 |
| 4G LTE Bands | B2, B4, B5, B13, B17, B28, B46, B48, B66 |
| Max Download | β2.7 Gbps (5G); LTE Cat-22 up to 2.5 Gbps |
| Wi-Fi | Wi-Fi 6 (802.11ax) β 2.4 GHz + 5 GHz |
| Max Connected Devices | 32 |
| Battery | 5,050 mAh β up to 24 hours |
| Display | 2.4β³ IPS color touchscreen |
| Ports | USB-C; Gigabit Ethernet (RJ45) |
| Antenna Ports | 2Γ TS-9 |
| SIM | Nano SIM (4FF) |
| Weight | 8.6 oz (245 g) |
| Charging | USB-C, 18W QuickCharge 3.0 |
Inseego MiFi 8800L
The Inseego MiFi 8800L is Verizonβs advanced 4G LTE hotspot, reaching LTE Cat-18 speeds up to 1,200 Mbps through five-carrier aggregation including LAA (Band 46). Dual TS-9 antenna ports support external antennas for 4Γ4 MIMO coverage improvement.
| Network | Verizon 4G LTE Cat-18; global GSM/HSPA |
| LTE Bands | B2, B3, B4, B5, B7, B13, B14, B20, B28, B46, B48, B66 |
| Max Download / Upload | 1,200 Mbps / 150 Mbps (theoretical) |
| Wi-Fi | Wi-Fi 5 (802.11ac) β 2.4 GHz + 5 GHz |
| Max Connected Devices | 15 |
| Battery | 4,400 mAh β up to 24 hours |
| Display | 2.4β³ color touchscreen |
| USB / Charging | USB-C (QuickCharge) |
| Antenna Ports | 2Γ TS-9 |
| SIM | Nano SIM (4FF) |
| Weight | 5.4 oz (152 g) |
| Notable | LAA Band 46; GPS; global roaming |
Orbic Speed RC400L
The Orbic Speed RC400L is an entry-level Verizon 4G LTE hotspot with a compact design and straightforward setup. It covers the essential Verizon LTE bands and connects up to 10 Wi-Fi devices. A pre-installed Verizon SIM card is included in the box. Standby time is up to 5 days on a single charge.
| Network | Verizon 4G LTE |
| LTE Bands | B2, B4, B5, B13, B66 |
| Max Download | 150 Mbps (theoretical) |
| Wi-Fi | Wi-Fi 5 (802.11ac) β 2.4 GHz + 5 GHz |
| Max Connected Devices | 10 |
| Battery | 3,000 mAh β up to 12 hours (5-day standby) |
| Display | 1.4β³ LCD status display |
| USB / Charging | USB-C |
| SIM | Nano SIM (pre-installed Verizon SIM included) |
| Weight | 5.7 oz (162 g) |
Verizon MiFi 4620L
The Novatel Wireless MiFi 4620L is an older 4G LTE hotspot (released 2012) that supports Verizonβs LTE Band 13 with CDMA/EVDO fallback and global GSM/HSPA roaming. It has a limited 5-hour battery and supports 2.4 GHz Wi-Fi only (no 5 GHz band). While functional on Verizonβs network, it is significantly less capable than other options in this lineup.
| Network | Verizon 4G LTE Cat-3; CDMA EVDO; global GSM/HSPA |
| LTE Bands | B13 (Verizon 700 MHz) |
| Max Download | 100 Mbps (Cat-3 theoretical) |
| Wi-Fi | Wi-Fi 4 (802.11 b/g/n) β 2.4 GHz only |
| Max Connected Devices | 10 |
| Battery | β1,500 mAh β approx. 5 hours |
| Display | OLED status display (no touchscreen) |
| USB / Charging | Micro-USB |
| SIM | Micro SIM (3FF) |
| Weight | 3.0 oz (90 g) |
| Notable | CDMA/EVDO fallback; global roaming |
Lockdown Options
Jetpacks sold by Yoder Connections are available with the following lockdown configurations.
| Lockdown Option | Features Accessible |
|---|---|
| No Lockdown | Full internet access; no device or usage restrictions |
| Mac Lock | Only pre-registered device MAC addresses may connect |
| Email Only | Wi-Fi connectivity limited to email and basic communication services |
Resources
Inseego MiFi X Pro M3100 β User Guide (PDF)
Inseego MiFi 8800L β User Manual (PDF)