T-Mobile 5G Hotspots
Overview
Yoder Connections carries two T-Mobile 5G hotspot models: the Franklin RG2100 and the Inseego MiFi M2000. Both are Sub-6 5G devices supporting T-Mobile’s nationwide 5G network (including n41 mid-band). Both feature Wi-Fi 6, a 5,000+ mAh battery, and USB-C charging.
All models sold by Yoder Connections are pre-configured with a T-Mobile SIM and are available with optional lockdown options. See the Lockdown Options section below.
Comparison
| Spec | Franklin RG2100 5G | Inseego MiFi M2000 5G |
|---|---|---|
| Network | T-Mobile 5G Sub-6 | T-Mobile 5G Sub-6 |
| 5G Bands | n25, n41, n66, n71, n77 | n2, n41, n66, n71 |
| Max Download | 5G Sub-6 capable | ≈2.7 Gbps (theoretical) |
| Wi-Fi | Wi-Fi 6 (2.4 + 5 GHz) | Wi-Fi 6 (2.4 + 5 GHz) |
| Max Devices | 30 | 30 |
| Battery | 5,000 mAh / ≈24 h | 5,050 mAh / 24 h |
| Display | 2.4″ color LCD | 2.4″ color touchscreen |
| USB / Charging | USB-C | USB-C (14.4W QC 2.0) |
| Power Bank | ✓ Yes | ✗ No |
| SIM | Nano (4FF) | Nano (4FF) |
| Weight | 8.3 oz (235 g) | 7.4 oz (210 g) |
| Chipset | Qualcomm Snapdragon X62 | Qualcomm Snapdragon X55 |
Franklin RG2100 5G
The Franklin RG2100 (also marketed as JEXtream RG2100) is a T-Mobile 5G Sub-6 hotspot built on the Qualcomm Snapdragon X62 modem. It supports Wi-Fi 6 with up to 30 simultaneous connections and includes a power bank function for charging other devices via its USB-C port. The 5,000 mAh removable battery supports approximately 24 hours of use.
| Network | T-Mobile 5G Sub-6 (no mmWave) |
| 5G Bands | n25, n41, n66, n71, n77 |
| LTE Bands | B2, B4, B5, B12, B25, B26, B41, B48, B66, B71 |
| Wi-Fi | Wi-Fi 6 (802.11ax) — 2.4 GHz + 5 GHz, 4×4 MIMO |
| Max Connected Devices | 30 |
| Battery | 5,000 mAh — up to 24 hours (removable) |
| Display | 2.4″ color TFT LCD |
| USB / Charging | USB-C |
| Power Bank | Yes — can charge other devices via USB-C |
| SIM | Nano SIM (4FF) |
| Dimensions | 5.10″ × 3.30″ × 0.74″ |
| Weight | 8.3 oz (235 g) |
| Chipset | Qualcomm Snapdragon X62 |
Inseego MiFi M2000 5G
The Inseego MiFi M2000 was T-Mobile’s first 5G hotspot, released in December 2020. It uses a Qualcomm Snapdragon X55 modem and supports an exceptionally wide set of LTE bands in addition to T-Mobile’s Sub-6 5G. Wi-Fi 6 with dual-band concurrent operation supports up to 30 simultaneous connections.
| Network | T-Mobile 5G Sub-6 (no mmWave) |
| 5G Bands | n2, n41, n66, n71 |
| LTE Bands | B2, B4, B5, B12, B14, B17, B25, B26, B29, B41, B42, B46, B48, B66, B71 (and more) |
| Wi-Fi | Wi-Fi 6 (802.11ax) — 2.4 GHz + 5 GHz |
| Max Connected Devices | 30 |
| Battery | 5,050 mAh — up to 24 hours (removable) |
| Display | 2.4″ color touchscreen |
| USB / Charging | USB-C (14.4W QuickCharge 2.0) |
| SIM | Nano SIM (4FF) |
| Dimensions | 5.9″ × 2.2″ × 0.70″ |
| Weight | 7.4 oz (210 g) |
| Chipset | Qualcomm Snapdragon X55 |
Lockdown Options
Jetpacks sold by Yoder Connections are available with the following lockdown configurations.
| Lockdown Option | Features Accessible |
|---|---|
| No Lockdown | Full internet access; no device or usage restrictions |
| Mac Lock | Only pre-registered device MAC addresses may connect |
| Email Only | Wi-Fi connectivity limited to email and basic communication services (Inseego M2000 only; not available on Franklin RG2100) |