Samsung Tablets
Overview
Yoder Connections offers three Samsung tablet lines to meet a range of business and enterprise needs. The Galaxy Tab A 8.0 (SM-T387A / SM-T387V) is a compact value-focused tablet from 2018, well-suited for light business use with a long-running 5,000 mAh battery and a dedicated microSD slot. The Galaxy Tab A7 Lite (SM-T227U) is a slim 8.7" model from 2021 with USB-C charging, Wi-Fi 5, and Android 14 support. The Galaxy Tab Active3 (SM-T577U) is Samsung's rugged enterprise offering — IP68 waterproof, MIL-STD-810H certified, with a removable battery, S Pen, NFC, Wi-Fi 6, Samsung Knox, and Samsung DeX for demanding field environments.
Model Comparison
| Model | Display | RAM / Storage | Battery | Carrier | Android |
|---|---|---|---|---|---|
| Tab A 8.0 SM-T387A | 8.0" HD | 2 GB / 32 GB | 5,000 mAh | AT&T / T-Mobile | 8.1 → 10 |
| Tab A 8.0 SM-T387V | 8.0" HD | 2 GB / 32 GB | 5,000 mAh | Verizon (locked) | 8.1 → 10 |
| Tab A7 Lite SM-T227U | 8.7" HD+ | 3 GB / 32 GB | 5,100 mAh | AT&T | 11 → 14 |
| Tab Active3 SM-T577U | 8.0" FHD | 4 GB / 64 GB | 5,050 mAh | Unlocked | 10 → 13 |
Samsung Galaxy Tab A 8.0
The Galaxy Tab A 8.0 ships in two carrier variants that share identical hardware — only the radio firmware differs. The SM-T387A targets AT&T and T-Mobile networks, while the SM-T387V is carrier-locked to Verizon.
| Spec | Detail |
|---|---|
| Display | 8.0" IPS, 800×1280 WXGA, ~189 ppi, 16:10 |
| Processor | Qualcomm Snapdragon 425, quad-core 1.4 GHz, Adreno 308 |
| RAM | 2 GB |
| Storage | 32 GB; microSDXC up to 400 GB (dedicated slot) |
| Battery | 5,000 mAh, non-removable |
| Charging | Micro-USB 2.0 (not USB-C) |
| Rear Camera | 5 MP, f/2.2, autofocus, 1080p |
| Front Camera | 2 MP, f/2.2 |
| Wi-Fi | 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.2 |
| Headphone Jack | Yes (3.5 mm) |
| NFC | No |
| GPS | GPS, GLONASS |
| Android | 8.1 Oreo (upgradable to Android 10 / One UI 2.1) |
| Dimensions | 206.6 × 126.7 × 8.9 mm |
| Weight | 358 g |
Carrier Variants
| SM-T387A | SM-T387V | |
|---|---|---|
| Carrier | AT&T, T-Mobile, Metro, Cricket | Verizon (locked) |
| CDMA Support | No | Yes |
| LTE Bands | 2, 4, 5, 12, 14, 29, 30, 66 | 2, 3, 4, 5, 7, 12, 13, 20 |
| Compatible Networks | AT&T, T-Mobile, and GSM MVNOs | Verizon only |
Samsung Galaxy Tab A7 Lite
The Galaxy Tab A7 Lite (SM-T227U) offers a larger 8.7" display in a slim, lightweight form factor with a modern USB-C connector, Wi-Fi 5, and long-term Android support through Android 14.
| Spec | Detail |
|---|---|
| Display | 8.7" TFT, 800×1340 WXGA+, ~179 ppi, 5:3 |
| Processor | MediaTek Helio P22T (MT8768T), octa-core (4×2.3 + 4×1.8 GHz), PowerVR GE8320 |
| RAM | 3 GB |
| Storage | 32 GB; microSDXC up to 1 TB (dedicated slot) |
| Battery | 5,100 mAh |
| Charging | 15W, USB-C 2.0 |
| Rear Camera | 8 MP, autofocus |
| Front Camera | 2 MP |
| Wi-Fi | 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band |
| Bluetooth | 5.0 |
| Headphone Jack | Yes (3.5 mm) |
| NFC | No |
| GPS | GPS, GLONASS, Galileo |
| Android | 11 (upgradable to Android 14 / One UI 6.1) |
| Carrier | AT&T (SM-T227U) |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 66 |
| Dimensions | 212.5 × 124.7 × 8.0 mm |
| Weight | 371 g |
Highlights
| ◆ | USB-C charging (15W) — no proprietary cable required |
| ◆ | microSDXC expansion up to 1 TB |
| ◆ | Wi-Fi 5 (802.11ac) for faster wireless throughput |
| ◆ | Android 14 / One UI 6.1 support — longest update runway of the A-series |
Samsung Galaxy Tab Active3
The Galaxy Tab Active3 (SM-T577U) is Samsung's rugged enterprise tablet. Rated IP68 waterproof and MIL-STD-810H certified for shock, vibration, and temperature extremes, it ships with an S Pen stored in the included rugged case silo. NFC, Wi-Fi 6, a replaceable battery, Samsung Knox enterprise security, and Samsung DeX make it the most capable and field-ready option in the Yoder tablet lineup.
| Spec | Detail |
|---|---|
| Display | 8.0" PLS LCD, 1920×1200 WUXGA, ~283 ppi, 16:10 |
| Processor | Samsung Exynos 9810, octa-core (4×2.7 + 4×1.7 GHz), Mali-G72 MP18 |
| RAM | 4 GB |
| Storage | 64 GB; microSDXC up to 1 TB |
| Battery | 5,050 mAh; removable / user-replaceable |
| Charging | 15W, USB-C 3.1 Gen 1 |
| Rear Camera | 13 MP, f/1.9, autofocus, 4K video |
| Front Camera | 5 MP, f/2.2 |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band |
| Bluetooth | 5.0 |
| NFC | Yes |
| USB | USB-C 3.1 + pogo-pin magnetic connector |
| Headphone Jack | Yes (3.5 mm) |
| GPS | GPS, GLONASS, Galileo, BeiDou |
| Fingerprint | Yes (front-mounted; works without gloves) |
| Face Recognition | Yes |
| Android | 10 (upgradable to Android 13 / One UI 5.1) |
| Carrier | US Unlocked (SM-T577U) — AT&T, T-Mobile, Verizon |
| LTE Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
| Durability | IP68, MIL-STD-810H, 1.5 m drop (with included case) |
| Dimensions | 213.8 × 126.8 × 9.9 mm |
| Weight | 426–429 g |
Highlights
| ◆ | Removable, user-replaceable battery — swap in the field without tools |
| ◆ | IP68 waterproof + MIL-STD-810H certified for shock, vibration, and temperature extremes |
| ◆ | S Pen included (IP68-rated; stored in rugged case silo) |
| ◆ | NFC for contactless payments and asset tagging |
| ◆ | Wi-Fi 6 (802.11ax) for high-throughput enterprise wireless |
| ◆ | Samsung Knox enterprise security — hardware-backed, government-grade |
| ◆ | Samsung DeX — desktop mode via external display or USB-C dock |
| ◆ | Programmable hardware button for push-to-talk or custom app launch |
| ◆ | Enhanced touch — works with gloves on |
Lockdown Options
All Samsung tablets offered by Yoder Connections support the full SecureLock option set. SecureLock licenses may be new or transferred from an existing account. Specify at order time.
| Lockdown Option | Features Accessible |
|---|---|
| NO Lockdown | All features; tablet ships as configured |
| SecureLock | Locked to pre-installed apps only |
| SecureLock – Internet Filtering | Locked apps + filtered web browsing |
| SecureLock – Whitelist | Locked apps + approved websites only |
Resources
Download Galaxy Tab A 8.0 User Manual (PDF)