Yoder Connections offers a range of TCL 8-inch Android tablets suited for business use, field deployment, and printer packages. The lineup spans WiFi-only, carrier-unlocked, and carrier-specific models, giving customers flexibility to match connectivity needs with operational requirements. All models feature an 8" display, microSD expansion, and USB-C connectivity.
| Model | Display | RAM / Storage | Battery | Cellular | Android |
| Tab 8 (9048S) |
8" FHD 1920×1200 |
3 GB / 32 GB |
5,500 mAh |
Unlocked |
10 |
| Tab 8 LE (9137W) |
8" HD 800×1280 |
3 GB / 32 GB |
4,080 mAh |
T-Mobile Locked |
12 |
| Tab 8 WiFi (9132X) |
8" HD 800×1280 |
3 GB / 32 GB |
4,080 mAh |
WiFi only |
11 |
| Tab 8 Plus (9138S) |
8" HD 800×1280 |
4 GB / 64 GB |
5,500 mAh |
Verizon Unlocked |
13 |
| TAB 9150S |
8" HD 800×1280 |
4 GB / 64 GB |
5,500 mAh |
Unlocked |
13 |
Key Highlights
| ◆ | FHD 1920×1200 display — best resolution in the lineup |
| ◆ | Qualcomm Snapdragon 665 — best processor in the lineup |
| ◆ | Quick Charge 2.0 (18W) for fast recharging |
| ◆ | Fingerprint sensor on power button |
| ◆ | Carrier-unlocked 4G LTE |
Specifications
| Spec | Details |
| Display | 8.0" IPS, 1920×1200 FHD, ~283 ppi, Dragontrail glass |
| Processor | Qualcomm Snapdragon 665, octa-core 2.0 GHz |
| RAM | 3 GB |
| Storage | 32 GB internal; microSD up to 256 GB |
| Battery / Charging | 5,500 mAh; Quick Charge 2.0 (18W) |
| Rear Camera | 8 MP, f/2.0, 1080p video |
| Front Camera | 5 MP, f/2.4 |
| WiFi | 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band |
| Bluetooth | 5.0 |
| USB | USB-C 2.0; OTG & reverse charging |
| Cellular | 4G LTE, carrier-unlocked |
| Fingerprint | Yes (power button) |
| Android | 10 |
| Dimensions | 209.4 × 125.2 × 8.55 mm |
| Weight | 325 g |
Carrier Lock: This tablet is locked to the T-Mobile network and will not activate on AT&T, Verizon, or other carriers.
Specifications
| Spec | Details |
| Display | 8.0" IPS TFT, 800×1280 HD, ~189 ppi |
| Processor | MediaTek Helio A22 (MT8766B), quad-core 2.0 GHz |
| RAM | 3 GB |
| Storage | 32 GB internal; microSDXC up to 512 GB |
| Battery / Charging | 4,080 mAh; 10W charging |
| Rear Camera | 5 MP, f/2.4 |
| Front Camera | 5 MP, f/2.2 |
| WiFi | 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band |
| Bluetooth | 5.0 |
| USB | USB-C 2.0 |
| Cellular | 4G LTE, T-Mobile / Metro by T-Mobile only |
| LTE Bands | 2, 4, 5, 7, 12, 17, 25, 26, 29, 30, 41, 66, 71 |
| Android | 12 |
| Dimensions | 197.1 × 124.7 × 8.9 mm |
| Weight | 310 g |
The Tab 8 LE is commonly bundled with Epson printer packages.
WiFi Only: The 9132X is a WiFi-only model with no SIM slot or cellular capability.
Specifications
| Spec | Details |
| Display | 8.0" IPS TFT, 800×1280 HD, ~189 ppi |
| Processor | MediaTek MT8766B, quad-core 2.0 GHz |
| RAM | 3 GB |
| Storage | 32 GB internal; microSDXC up to 512 GB |
| Battery / Charging | 4,080 mAh |
| Rear Camera | 5 MP, 1080p video |
| Front Camera | 5 MP, 1080p video |
| WiFi | 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band |
| Bluetooth | 5.2 |
| USB | USB-C 2.0 |
| Cellular | None — WiFi only |
| Fingerprint | Yes |
| FM Radio | Yes |
| Android | 11 |
| Dimensions | 197 × 124.8 × 8.85 mm |
| Weight | 295 g |
The 9132S (TCL TAB Lite) is the LTE-capable sibling of the 9132X, sharing the same form factor and shipping on Android 12 with 4G LTE support. Contact Yoder Connections to confirm availability.
Carrier: The Tab 8 Plus (9138S) is a Verizon Unlocked device. In our testing, it seems to work on H2O, but not on AT&T direct.
Specifications
| Spec | Details |
| Display | 8.0" IPS TFT, 800×1280 HD, ~189 ppi |
| Processor | MediaTek MT8768, octa-core 2.0 GHz |
| RAM | 4 GB |
| Storage | 64 GB internal; microSDXC up to 512 GB |
| Battery / Charging | 5,500 mAh; 18W fast charging; OTG reverse charging |
| Rear Camera | 8 MP, AF, 1080p video |
| Front Camera | 5 MP, 1080p video |
| WiFi | 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band |
| Bluetooth | 5.0 |
| USB | USB-C 2.0 |
| Cellular | 4G LTE, Verizon Unlocked |
| Face Recognition | Yes |
| Android | 13 |
| Dimensions | 197 × 124.8 × 9 mm |
| Weight | ~330 g |
Disney Edition: The TCL TAB 9150S is sold by TCL under the “TAB Disney Edition 2” brand and may include Disney-themed preloaded apps and content.
Specifications
| Spec | Details |
| Display | 8.0" IPS TFT, 800×1280 HD, ~189 ppi |
| Processor | MediaTek MT8768, octa-core 2.0 GHz |
| RAM | 4 GB |
| Storage | 64 GB internal; microSDXC up to 512 GB |
| Battery / Charging | 5,500 mAh; 18W fast charging; OTG reverse charging |
| Rear Camera | 8 MP, AF, EIS, 1080p video |
| Front Camera | 5 MP |
| WiFi | 802.11 a/b/g/n/ac (Wi-Fi 5), dual-band |
| Bluetooth | 5.0 |
| USB | USB-C 2.0 |
| Cellular | 4G LTE, carrier-unlocked |
| Face Recognition | Yes |
| Android | 13 |
| Lockdown Option | Features Accessible |
| NO Lockdown | All features; tablet ships as configured |
| SecureLock | Locked to pre-installed apps only |
| SecureLock – Internet Filtering | Locked apps + filtered web browsing |
| SecureLock – Whitelist | Locked apps + approved websites only |
SecureLock licenses may be new or transferred from an existing account. Please specify at order time.
Download TCL Tab 8 (9048S) User Manual (PDF)
Download TCL Tab 8 LE (9137W) User Manual (PDF)
Download TCL Tab 8 WiFi (9132X) User Manual (PDF)
Download TCL Tab 8 Plus (9138S) User Manual (PDF)
Download TCL TAB 9150S User Manual (PDF)