Epson WorkForce Pro Printers
Comparison Overview
All three printers are Epson color multifunction inkjet models offering scanning, copying, and printing. The table below summarizes the key differences to help you choose the right model.
| Feature | WF-C4810 | ST-C4100 | ST-C5000 |
|---|---|---|---|
| Ink System | Replaceable ink cartridges | Supertank (refillable bottles) | Supertank (refillable bottles) |
| Ink Type | DURABrite Ultra — 924/924XL cartridges | EcoFit Ink Bottles — T502 series | DURABrite ET Ink Bottles — T542 series |
| Cost/Page — B&W* | ~$0.03–$0.05 | ~$0.005 | ~$0.015 |
| Cost/Page — Color* | ~$0.08–$0.12 | ~$0.015 | ~$0.03 |
| Display | 4.3" Color Touchscreen | 2.4" Color Touchscreen | 4.3" Color Touchscreen |
| Scan to Email | Native SMTP (from panel) | Cloud only (via app) | Native SMTP (from panel) |
| Paper Capacity | 500 sheets | 150 sheets | 500 sheets |
| ADF | 35-page ADF | 30-page ADF | 35-page ADF |
| Connectivity | Wi-Fi, Ethernet, USB (WPA3) | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Fax | Yes | No | Yes |
| Best For | Office use, standard cartridge convenience | Small office / light-use, ultra-low ink cost | High-volume color printing, lowest total cost of ownership |
* Cost-per-page estimates are based approximately on OEM Epson ink purchased from Yoder Connections. Actual costs vary by volume, page coverage, and ink purchased.
WorkForce Pro WF-C4810
The WorkForce Pro WF-C4810 is a cartridge-based color MFP suited for offices that prefer the simplicity of standard replaceable cartridges. It offers a lower upfront price with full native scan-to-email from the control panel and WPA3 wireless security for added network protection.
| WF-C4810 Specifications | |
|---|---|
| Model Number | C11CJ05205 |
| Type | Color Multifunction Inkjet (Print, Scan, Copy, Fax) |
| Ink System | DURABrite Ultra Ink Cartridges — 924 / 924XL series (4-color) |
| Cartridge Yield (Standard 924) | Black: ~1,100 pages; Color: ~1,100 pages each |
| Cartridge Yield (High-Cap 924XL) | Black: ~2,200 pages; Color: ~1,700 pages each |
| Cost per Page* | ~$0.03–$0.05 B&W | ~$0.08–$0.12 color |
| Print Speed | Up to 20 ppm B&W / 10 ppm color (ISO) |
| Display | 4.3" Color Touchscreen |
| Paper Capacity | 500 sheets (250 front + 250 rear) |
| ADF | 35-page Automatic Document Feeder |
| Scan to Email | Yes — native SMTP directly from control panel |
| Connectivity | Wi-Fi (WPA3), Ethernet, USB 2.0 |
| Fax | Yes (Super G3) |
| Max Print Size | 8.5" × 14" (Legal) |
| Duplex Printing | Automatic (2-sided) |
| Monthly Duty Cycle | Recommended ~2,000 pages/month |
WorkForce ST-C4100
The WorkForce ST-C4100 is a compact Supertank color MFP ideal for small offices or light-duty printing. It delivers Epson's lowest color cost per page in a smaller footprint. Note that scan-to-email is cloud-only (via Epson's app); it does not support native SMTP from the control panel.
| ST-C4100 Specifications | |
|---|---|
| Model Number | C11CJ60203 |
| Type | Color Multifunction Inkjet (Print, Scan, Copy) — No Fax |
| Ink System | Supertank — EcoFit Ink Bottles (refillable) |
| Ink Bottles | T502 Black (127 mL, ~7,500 pages); T502 C/M/Y (70 mL ea, ~6,000 pages) |
| Included Ink | 2 bottles per color — up to ~14,000 B&W / ~11,200 color pages included |
| Cost per Page* | ~$0.005 B&W | ~$0.015 color |
| Print Speed | Up to 10 ppm B&W / 5 ppm color |
| Display | 2.4" Color Touchscreen |
| Paper Capacity | 150 sheets |
| ADF | 30-page Automatic Document Feeder |
| Scan to Email | Cloud only (via Epson Connect app — no native SMTP) |
| Connectivity | Wi-Fi (802.11 b/g/n), Ethernet, USB 2.0 |
| Fax | No |
| Max Print Size | 8.5" × 14" (Legal) |
| Duplex Printing | Automatic (2-sided) |
WorkForce Pro ST-C5000
The WorkForce Pro ST-C5000 is Epson's high-performance color Supertank MFP designed for business use. It delivers professional-quality color printing at dramatically lower per-page costs compared to color laser printers, thanks to its refillable ink bottle system and high-capacity design.
| ST-C5000 Specifications | |
|---|---|
| Model Number | C11CJ29203 |
| Type | Color Multifunction Inkjet (Print, Scan, Copy, Fax) |
| Ink System | Supertank — DURABrite ET Ink Bottles (refillable) |
| Ink Bottles | T542 Black (127 mL, ~7,500 pages); T542 C/M/Y (70 mL ea, ~6,000 pages) |
| Included Ink | 8 bottles (2 Black + 2 each C/M/Y) — up to ~12,000 B&W / ~8,800 color pages included |
| Cost per Page* | ~$0.015 B&W | ~$0.03 color |
| Print Speed | Up to 25 ppm B&W / 12 ppm color (ISO) |
| Display | 4.3" Color Touchscreen |
| Paper Capacity | 500 sheets (250 front tray + 250 rear tray) |
| ADF | 35-page Automatic Document Feeder |
| Scan to Email | Yes — native SMTP directly from control panel |
| Connectivity | Wi-Fi (802.11 b/g/n), Ethernet, USB 2.0 |
| Fax | Yes (Super G3) |
| Max Print Size | 8.5" × 14" (Legal) |
| Duplex Printing | Automatic (2-sided) |
| Monthly Duty Cycle | Recommended ~3,300 pages/month |
Resources
Download WF-C4810 User’s Guide (PDF)