Epson WorkForce Pro Printers
Comparison Overview
All four printers are Epson color all-in-one inkjet models offering printing, scanning, and copying. The table below summarizes the key differences to help you choose the right model.
| Feature | WF-4830 | ST-C4100 | ST-C5000 | ET-8550 |
|---|---|---|---|---|
| Ink System | Replaceable ink cartridges | Supertank (refillable bottles) | Supertank (refillable bottles) | Supertank (refillable bottles) |
| Ink Type | DURABrite Ultra — 822/822XL cartridges | EcoFit Ink Bottles — T502 series | DURABrite ET Ink Bottles — T542 series | Claria ET Premium — 552 series (6 colors) |
| Cost/Page — B&W* | ~$0.09 | ~$0.006 | ~$0.007 | To be added |
| Cost/Page — Color* | ~$0.21 | ~$0.014 | ~$0.02 | To be added |
| Display | 4.3" Color Touchscreen | 2.4" Color Touchscreen | 4.3" Color Touchscreen | 4.3" Color Touchscreen |
| Scan to Email | Native SMTP (from panel) | Cloud only (via app) | Native SMTP (from panel) | From computer or cloud (no native SMTP) |
| Paper Capacity | 500 sheets | 150 sheets | 500 sheets | 100 + 20 photo + 50 rear |
| ADF | 50-page ADF | 30-page ADF | 35-page ADF | None (flatbed only) |
| Max Print Size | Legal | Legal | Legal | 13" × 19" |
| Connectivity | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB | Wi-Fi, Ethernet, USB |
| Fax | Yes | No | Yes | No |
| Best For | Office use, lowest upfront cost, standard cartridge convenience | Small office / light-use, ultra-low ink cost | High-volume color printing, lowest total cost of ownership | Photos, graphics, and wide-format color prints |
* Cost-per-page estimates are based approximately on Epson-brand ink purchased from Yoder Connections and Epson's rated page yields. Actual costs vary by volume, page coverage, and ink purchased.
WorkForce Pro WF-4830
The WorkForce Pro WF-4830 is a cartridge-based color all-in-one for offices that prefer the simplicity of standard replaceable cartridges. It has the lowest upfront price of the lineup, a 50-sheet two-sided document feeder, fax, and native scan-to-email directly from the control panel. It replaces the WF-C4810.
| WF-4830 Specifications | |
|---|---|
| Model Number | C11CJ05201 |
| Type | Color Multifunction Inkjet (Print, Scan, Copy, Fax) |
| Ink System | DURABrite Ultra pigment ink cartridges — 822 / 822XL series (4-color) |
| Cartridge Yield (Standard 822) | Black: ~350 pages; Color: ~240 pages each |
| Cartridge Yield (High-Cap 822XL) | Black: ~1,100 pages; Color: ~1,100 pages each |
| Cost per Page* | ~$0.09 B&W | ~$0.21 color (822XL) |
| Print Speed | Up to 25 ppm B&W / 12 ppm color (ISO); 2-sided 16 / 9 ppm |
| Display | 4.3" Color Touchscreen |
| Paper Capacity | 500 sheets (two 250-sheet trays) |
| ADF | 50-sheet Automatic Document Feeder with automatic 2-sided scanning |
| Scan to Email | Yes — native SMTP directly from control panel |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac), Wi-Fi Direct, Ethernet, USB; Bluetooth LE for setup |
| Fax | Yes — black-and-white and color, automatic 2-sided fax |
| Max Print Size | 8.5" × 14" (Legal) |
| Duplex Printing | Automatic (2-sided) |
| Monthly Duty Cycle | Recommended up to 1,600 pages/month |
WorkForce ST-C4100
The WorkForce ST-C4100 is a compact Supertank color MFP ideal for small offices or light-duty printing. It delivers Epson's lowest color cost per page in a smaller footprint. Note that scan-to-email is cloud-only (via Epson's app); it does not support native SMTP from the control panel.
| ST-C4100 Specifications | |
|---|---|
| Model Number | C11CJ60203 |
| Type | Color Multifunction Inkjet (Print, Scan, Copy) — No Fax |
| Ink System | Supertank — EcoFit Ink Bottles (refillable) |
| Ink Bottles | T502 Black (127 mL, ~7,500 pages); T502 C/M/Y (70 mL ea, ~6,000 pages) |
| Included Ink | 2 bottles per color — up to ~14,000 B&W / ~11,200 color pages included |
| Cost per Page* | ~$0.006 B&W | ~$0.014 color |
| Print Speed | Up to 10 ppm B&W / 5 ppm color |
| Display | 2.4" Color Touchscreen |
| Paper Capacity | 150 sheets |
| ADF | 30-page Automatic Document Feeder |
| Scan to Email | Cloud only (via Epson Connect app — no native SMTP) |
| Connectivity | Wi-Fi (802.11 b/g/n), Ethernet, USB 2.0 |
| Fax | No |
| Max Print Size | 8.5" × 14" (Legal) |
| Duplex Printing | Automatic (2-sided) |
WorkForce Pro ST-C5000
The WorkForce Pro ST-C5000 is Epson's high-performance color Supertank MFP designed for business use. It delivers professional-quality color printing at dramatically lower per-page costs compared to color laser printers, thanks to its refillable ink bottle system and high-capacity design.
| ST-C5000 Specifications | |
|---|---|
| Model Number | C11CJ29203 |
| Type | Color Multifunction Inkjet (Print, Scan, Copy, Fax) |
| Ink System | Supertank — DURABrite ET Ink Bottles (refillable) |
| Ink Bottles | T542 Black (127 mL, ~7,500 pages); T542 C/M/Y (70 mL ea, ~6,000 pages) |
| Included Ink | 8 bottles (2 Black + 2 each C/M/Y) — up to ~12,000 B&W / ~8,800 color pages included |
| Cost per Page* | ~$0.007 B&W | ~$0.02 color |
| Print Speed | Up to 25 ppm B&W / 12 ppm color (ISO) |
| Display | 4.3" Color Touchscreen |
| Paper Capacity | 500 sheets (250 front tray + 250 rear tray) |
| ADF | 35-page Automatic Document Feeder |
| Scan to Email | Yes — native SMTP directly from control panel |
| Connectivity | Wi-Fi (802.11 b/g/n), Ethernet, USB 2.0 |
| Fax | Yes (Super G3) |
| Max Print Size | 8.5" × 14" (Legal) |
| Duplex Printing | Automatic (2-sided) |
| Monthly Duty Cycle | Recommended ~3,300 pages/month |
EcoTank Photo ET-8550
The EcoTank Photo ET-8550 is a wide-format Supertank photo all-in-one. Its six-color ink system (including Photo Black and Gray) is built for photos, graphics and prints up to 13" × 19". It has a flatbed scanner only — no document feeder and no fax — and scans to email from a computer or through Epson Connect rather than directly from the control panel. In the Fax/Email from Printer Package it is offered only with the Email Device.
| ET-8550 Specifications | |
|---|---|
| Model Number | C11CJ21201 |
| Type | Wide-Format Photo Inkjet All-in-One (Print, Scan, Copy) — No Fax |
| Ink System | Supertank — Claria ET Premium ink bottles (refillable), 6 colors |
| Ink Bottles | 552 series, 70 mL each — Black ~6,700 pages; Photo Black ~7,300; Cyan/Magenta/Yellow ~6,200 each; Gray ~46,600 |
| Included Ink | One full set of 552 bottles (all 6 colors) |
| Cost per Page* | To be added |
| Print Speed | Up to 16 ppm B&W / 12 ppm color (ISO); 4" × 6" photo in about 15 seconds |
| Display | 4.3" Color Touchscreen |
| Paper Capacity | 100-sheet front tray, 20-sheet photo tray, 50-sheet rear feed, plus a rear straight path for thick media |
| ADF | None — flatbed scanner (up to 8.5" × 14") |
| Scan to Email | No native SMTP — from a computer (Epson ScanSmart) or cloud (Epson Connect) |
| Connectivity | Wi-Fi (802.11 a/b/g/n/ac), Wi-Fi Direct, Ethernet, USB; SD card and USB slots |
| Fax | No |
| Max Print Size | 13" × 19" (A3+), borderless |
| Duplex Printing | Automatic (2-sided) |
Resources
Download WF-4830 User’s Guide (PDF)
Download ST-C4100 User’s Guide (PDF)